2002 | Neubau
Disposition
| I. Hauptwerk C-g³ | II. Schwellwerk C-g³ | Pedal C-f¹ |
|---|---|---|
| Bordun 16′ | Rohrflöte 8′ | Subbaß 16′ (Tr) |
| Prinzipal 8′ | Salicional 8′ | Gemsbaß 8′ |
| Gedackt 8′ | Schwebung ab cº 8′ | Octave 4′ (Tr) |
| Gambe 8′ | Geigenprinzipal 4′ | Corno 16′ |
| Octave 4′ | Blockflöte 4′ | Trompete 8′ (Tr) |
| Gemshorn 4′ | Quinte 2 2/3′ | Koppel II-P |
| Nasat 2 2/3′ | Hohlflöte 2′ | Koppel I-P |
| Superoctave 2′ | Terz 1 3/5′ | |
| Mixtur 4f. 1 1/3′ | Larigot 1 1/3′ | |
| Trompete 8′ | Sifflöte 1′ | |
| Tremulant | Oboe 8′ | |
| Koppel II-I | Tremulant |
Elektronische Setzeranlage, Registercrescendo, Zimbelstern
